<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Suns Fan Blog</title>
	<atom:link href="http://phoenixsuns.optimum100-wheyprotein.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixsuns.optimum100-wheyprotein.info</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 02:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBA Los Angeles Lakers vs. Phoenix Suns February 19, 2012 Highlights &amp; Recap</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3540/nba-los-angeles-lakers-vs-phoenix-suns-february-19-2012-highlights-recap/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3540/nba-los-angeles-lakers-vs-phoenix-suns-february-19-2012-highlights-recap/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:45:17 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3540/nba-los-angeles-lakers-vs-phoenix-suns-february-19-2012-highlights-recap/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3540/nba-los-angeles-lakers-vs-phoenix-suns-february-19-2012-highlights-recap/"><img align="left" hspace="5" width="150" height="150" src="http://phoenixsuns.optimum100-wheyprotein.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NBA Los Angeles Lakers vs. Phoenix Suns February 19, 2012 Highlights &#038; Recap]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yK-9hj2crFg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yK-9hj2crFg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>NBA Los Angeles Lakers vs. Phoenix Suns February 19, 2012 Highlights &#038; Recap</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixsuns.optimum100-wheyprotein.info/3540/nba-los-angeles-lakers-vs-phoenix-suns-february-19-2012-highlights-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns vs. Golden State Warriors &#8211; game chat &#8211; AZ Central.com</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3539/phoenix-suns-vs-golden-state-warriors-game-chat-az-central-com/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3539/phoenix-suns-vs-golden-state-warriors-game-chat-az-central-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:56:49 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Central.com]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3539/phoenix-suns-vs-golden-state-warriors-game-chat-az-central-com/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3539/phoenix-suns-vs-golden-state-warriors-game-chat-az-central-com/"><img align="left" hspace="5" width="150" src="//nt0.ggpht.com/news/tbn/tMY6NVBI9UYrfM/6.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>SB Nation Phoenix Suns vs. Golden State Warriors &#8211; game chatAZ Central.com22, 2012 07:00 PM The Suns have not been so good coming out of halftime this season (outscoring teams in 10 of 33 third quarters) but as they enter the third quarter of the season today, their need to have a better second half [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt0.ggpht.com/news/tbn/tMY6NVBI9UYrfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">SB Nation</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Phoenix Suns</b> vs. Golden State Warriors &#8211; game chat</b><br /><font size="-1"><b><font color="#6f6f6f">AZ Central.com</font></b></font><br /><font size="-1">22, 2012 07:00 PM The <b>Suns</b> have not been so good coming out of halftime this season (outscoring teams in 10 of 33 third quarters) but as they enter the third quarter of the season today, their need to have a better second half is essential.</font><br /><font size="-1"><b>Phoenix Suns</b> Vs. Golden State Warriors Game Preview<font size="-1" color="#6f6f6f"><nobr>Bright Side of the Sun</nobr></font></font><br /><font size="-1">Preview: Golden State Warriors (12-17) at <b>Phoenix Suns</b> (14-19)<font size="-1" color="#6f6f6f"><nobr>Valley of the Suns</nobr></font></font><br /><font size="-1"><b>Phoenix Suns</b> seek momentum at midpoint<font size="-1" color="#6f6f6f"><nobr>Arizona Republic</nobr></font></font><br /><font size="-1" class="p"><nobr>MiamiHerald.com</nobr>&nbsp;-<nobr>SB Nation</nobr></font><br /><font class="p" size="-1"><nobr><b>all 359 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFjhThPbMygY7nim8_Hovexb2Ucqg&#038;url=http://www.azcentral.com/sports/suns/articles/2012/02/22/20120222phoenix-suns-golden-state-warriors-game-chat-january-february-22-2012.html">phoenix suns &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixsuns.optimum100-wheyprotein.info/3539/phoenix-suns-vs-golden-state-warriors-game-chat-az-central-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Lakers Vs Phoenix Suns Full Highlights Feb 17, 2012</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3538/la-lakers-vs-phoenix-suns-full-highlights-feb-17-2012/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3538/la-lakers-vs-phoenix-suns-full-highlights-feb-17-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:44:35 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3538/la-lakers-vs-phoenix-suns-full-highlights-feb-17-2012/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3538/la-lakers-vs-phoenix-suns-full-highlights-feb-17-2012/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/lSx1U8gtLto/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>La Lakers Vs Phoenix Suns Full Highlights Feb 17, 2012 Kobe Bryant scored 18 of his 36 points in the third quarter, Andrew Bynum had 17 points and 14 rebounds, and the Los Angeles Lakers handed the Phoenix Suns their fourth straight loss, 111-99 on Friday night. It was only the fourth time in 30 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lSx1U8gtLto?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lSx1U8gtLto?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/lSx1U8gtLto/default.jpg /></div>
<p>La Lakers Vs Phoenix Suns Full Highlights Feb 17, 2012 Kobe Bryant scored 18 of his 36 points in the third quarter, Andrew Bynum had 17 points and 14 rebounds, and the Los Angeles Lakers handed the Phoenix Suns their fourth straight loss, 111-99 on Friday night. It was only the fourth time in 30 games this season that the Lakers reached the 100-point mark. Pau Gasol had 13 rebounds and 10 points, and Matt Barnes added 17 points off the bench along with seven boards in 25 minutes. Bryant had nine rebounds and six assists. Chinese Vice President Xi Jinping attended the game, capping a four-day visit to the US He entered the arena on a red carpet during the second quarter and observed the proceedings from the second tier of luxury suites above the official scorer&#8217;s table and the players&#8217; benches. Bryant scored at least 40 in each of his previous two games against Phoenix, including a 48-point effort in the Lakers&#8217; 99-83 win Jan. 10 at Staples Center &#8212; his highest-scoring game in the NBA when not making a 3-point shot. Center Marcin Gortat, the only player to start all 31 games for the Suns, led them with 21 points and 16 rebounds on his 28th birthday. Steve Nash had 17 assists along with 11 points. The Lakers took an 83-63 lead with an 18-2 run capped by Bryant&#8217;s 3-pointer with 3:20 left in the third. Phoenix guard Shannon Brown, who won two championship rings with the Lakers, cut the margin to 87-73 with back-to-back 3-pointers in the final 35 seconds of the quarter &#8212; one <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixsuns.optimum100-wheyprotein.info/3538/la-lakers-vs-phoenix-suns-full-highlights-feb-17-2012/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Coach Alvin Gentry Talks State of the Suns</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3537/phoenix-suns-coach-alvin-gentry-talks-state-of-the-suns/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3537/phoenix-suns-coach-alvin-gentry-talks-state-of-the-suns/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:46:25 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alvin]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Gentry]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3537/phoenix-suns-coach-alvin-gentry-talks-state-of-the-suns/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3537/phoenix-suns-coach-alvin-gentry-talks-state-of-the-suns/"><img align="left" hspace="5" width="150" src="http://feedads.g.doubleclick.net/~a/ne1fF7FZOK-ZIPhcYFBeVqh4f4Q/0/di" class="alignleft wp-post-image tfe" alt="" title="" /></a>Alvin Gentry recently made an appearance on XTRA 910 with Bickley and MJ. The questions were pretty typical and the answers were, too. The good news is at least Gentry answered some more poignant questions or allowed his interviewers to ask some poignant questions as opposed to Mr. Babby, whose appearance on the show a [...]]]></description>
			<content:encoded><![CDATA[<p>Alvin Gentry recently made an appearance on XTRA 910 with Bickley and MJ. The questions were pretty typical and the answers were, too. The good news is at least Gentry answered some more poignant questions or allowed his interviewers to ask some poignant questions as opposed to Mr. Babby, whose appearance on the show a couple of weeks ago was a waste of everyone&#8217;s time.</p>
<p><b>Some interesting responses including the following:</b></p>
<ul>
<li>The acknowlegement that the Suns are basically a 4 player squad: </li>
</ul>
<p><i>&#8220;&#8230;Marcin (Gortat) is playing great. He&rsquo;s really playing well. Steve is playing great, Grant (Hill) is doing a good job for us defensively, we&rsquo;ve had some other guys like Jared Dudley step up&#8230;&#8221;</i></p>
<ul>
<li>Discusses the Suns&#8217; achilles heel(s) (which, BTW is a much less problematic metaphor than talking about <i>chinks in armor</i>):</li>
</ul>
<p><i>&#8220;I think we have to be consistent and have some consistency off our bench. If we do that we&rsquo;ve been able to compete with most of the teams&#8230; We have not been able to finish games. We have to find a way to do that for 48 minutes. Not 32 minutes, 38 minutes, or 42 minutes, we&rsquo;ve got to be able to do it for 48 and that&rsquo;s where we&rsquo;ve struggled a little bit</i>&#8230;&#8221;</p>
<ul>
<li>Of course the idea of trading Steve Nash (I believe was Bickley asking), which was promptly shut down by Gentry in the easiest manner possible, basically &#8220;it&#8217;s not my job to make trades.&#8221; HA!</li>
</ul>
<p>Overall, Gentry didn&#8217;t say a whole lot that we already hadn&#8217;t heard before. I did find it interesting that while talking about the Suns inability to close teams out, he calls on the fans to help: <i>&#8220;&#8230;not only to we need to step up, but your fans have to step up as well&#8230;&#8221;</i></p>
<p><!-- extended entry --></p>
<p><b>Check out the audio and full transcript:</b></p>
<blockquote>
<div align="center"></div>
<p align="center"><b>Alvin Gentry Refuses to Waste His Energy Thinking About the Future of Steve Nash</b></p>
<p>&#8220;&#8230;I know it&rsquo;s been said that Kobe (Bryant) has this passion or hate for us but you know we&rsquo;re not exactly in love with them either so the feeling is pretty mutual there. We haven&rsquo;t had the success that we have had in the past against them but I thought our guys did a great job of battling against them last night and competing like crazy.&#8221;</p>
</p>
</blockquote>
<p><i><b>For more exclusive content, follow us on Twitter <font color="#3e2680">@Brightsidesun </font>and &#8220;Like&#8221; us <font color="#3e2680">on Facebook</font><font color="#3e2680">. </font></b></i></p>
<p><img src="http://feedads.g.doubleclick.net/~a/ne1fF7FZOK-ZIPhcYFBeVqh4f4Q/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/ne1fF7FZOK-ZIPhcYFBeVqh4f4Q/1/di" border="0" ismap="true"></img></p>
<p><a target="_blank" rel="nofollow" href="http://www.brightsideofthesun.com/2012/2/21/2814689/phoenix-suns-coach-alvin-gentry-talks-state-of-the-suns">Bright Side Of The Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixsuns.optimum100-wheyprotein.info/3537/phoenix-suns-coach-alvin-gentry-talks-state-of-the-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns seek momentum at midpoint &#8211; AZ Central.com</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3536/phoenix-suns-seek-momentum-at-midpoint-az-central-com/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3536/phoenix-suns-seek-momentum-at-midpoint-az-central-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:46:49 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Central.com]]></category>
		<category><![CDATA[midpoint]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Seek]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3536/phoenix-suns-seek-momentum-at-midpoint-az-central-com/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3536/phoenix-suns-seek-momentum-at-midpoint-az-central-com/"><img align="left" hspace="5" width="150" src="//nt1.ggpht.com/news/tbn/Ef1rRrk9gfdC8M/6.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Valley of the Suns Phoenix Suns seek momentum at midpointAZ Central.com21, 2012 08:31 PM At last season&#39;s midpoint, the Suns had put together a five-game winning streak to renew hope. The Suns, now halfway through this season, could do some of the same Wednesday night if they beat Golden State at home for a three-game [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt1.ggpht.com/news/tbn/Ef1rRrk9gfdC8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Valley of the Suns</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Phoenix Suns</b> seek momentum at midpoint</b><br /><font size="-1"><b><font color="#6f6f6f">AZ Central.com</font></b></font><br /><font size="-1">21, 2012 08:31 PM At last season&#39;s midpoint, the <b>Suns</b> had put together a five-game winning streak to renew hope. The <b>Suns</b>, now halfway through this season, could do some of the same Wednesday night if they beat Golden State at home for a three-game win <b>&#8230;</b></font><br /><font size="-1"><b>Phoenix Suns</b> Whip the Washington Wizards<font size="-1" color="#6f6f6f"><nobr>Phoenix New Times (blog)</nobr></font></font><br /><font size="-1"><b>Phoenix Suns</b> use 3rd quarter muscle to bulldoze Washington Wizards 104-88 <b>&#8230;</b><font size="-1" color="#6f6f6f"><nobr>bettor.com (blog)</nobr></font></font><br /><font size="-1"><b>Phoenix Suns</b> 104, Washington Wizards 88 — Third quarter kill shot<font size="-1" color="#6f6f6f"><nobr>Valley of the Suns</nobr></font></font><br /><font size="-1" class="p"><nobr>Bright Side of the Sun</nobr>&nbsp;-<nobr>Examiner.com</nobr></font><br /><font class="p" size="-1"><nobr><b>all 276 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEt4E-mZp2o7FGtYFSC8pwEt0Xcvg&#038;url=http://www.azcentral.com/sports/articles/2012/02/21/20120221phoenix-suns-seek-momentum-midpoint.html">phoenix suns &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixsuns.optimum100-wheyprotein.info/3536/phoenix-suns-seek-momentum-at-midpoint-az-central-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Weekly Player Power Ranking</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3535/phoenix-suns-weekly-player-power-ranking/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3535/phoenix-suns-weekly-player-power-ranking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:46:11 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3535/phoenix-suns-weekly-player-power-ranking/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3535/phoenix-suns-weekly-player-power-ranking/"><img align="left" hspace="5" width="150" src="http://feedads.g.doubleclick.net/~a/ENVNLFq-3Uyo44CRz2ZBbsUMF_g/0/di" class="alignleft wp-post-image tfe" alt="" title="" /></a>As we have well established by now, the fine folk at SB Nation Arizona compile a weekly power ranking of sorts of the Phoenix Suns players. Typically, the top spot is reserved for Steve Nash. In fact, I suspect that three years after he retires, Nash might still be in the top spot. This week, [...]]]></description>
			<content:encoded><![CDATA[<p>As we have well established by now, the fine folk at SB Nation Arizona compile a weekly power ranking of sorts of the Phoenix Suns players. Typically, the top spot is reserved for Steve Nash. In fact, I suspect that three years after he retires, Nash might still be in the top spot. </p>
<p>This week, Marcin Gortat returned to the role of second fiddle while Frye, Redd, Hill and Dudley round out the next four. Personally, I would have put Jared a bit higher but that&#8217;s how these things go with power rankings. </p>
<p>Here&#8217;s a link to the list so you can check them out and then come back and provide your own list/critique/recipe for fried avocado.</p>
<p><!-- extended entry --></p>
<blockquote>
<p>Phoenix Suns Player Thermometer, Week 8: Gortat Back To Polish Hammering &#8211; Desert Dirt &#8211; SB Nation Arizona<br />It was a week in which the Phoenix Suns got throttled by the Los Angeles Lakers and Los Angeles Lakers got throttled by the Phoenix Suns. The team also lost a back-to-back-to-back that was painful to watch. But, Marcin Gortat got some of his groove back and Channing Frye seems to have found some consistency. Also, Steve Nash distributed the ball like only Cap&#8217;n Nash can. As is the norm for this year&#8217;s team, this week was a mixed bag.</p>
</blockquote>
<p>Mahalo amigos</p>
<p><img src="http://feedads.g.doubleclick.net/~a/ENVNLFq-3Uyo44CRz2ZBbsUMF_g/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/ENVNLFq-3Uyo44CRz2ZBbsUMF_g/1/di" border="0" ismap="true"></img></p>
<p><a target="_blank" rel="nofollow" href="http://www.brightsideofthesun.com/2012/2/21/2815331/phoenix-suns-weekly-player-power-ranking">Bright Side Of The Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixsuns.optimum100-wheyprotein.info/3535/phoenix-suns-weekly-player-power-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Weekly Player Power Ranking</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3534/phoenix-suns-weekly-player-power-ranking/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3534/phoenix-suns-weekly-player-power-ranking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:46:11 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3534/phoenix-suns-weekly-player-power-ranking/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3534/phoenix-suns-weekly-player-power-ranking/"><img align="left" hspace="5" width="150" src="http://feedads.g.doubleclick.net/~a/ENVNLFq-3Uyo44CRz2ZBbsUMF_g/0/di" class="alignleft wp-post-image tfe" alt="" title="" /></a>As we have well established by now, the fine folk at SB Nation Arizona compile a weekly power ranking of sorts of the Phoenix Suns players. Typically, the top spot is reserved for Steve Nash. In fact, I suspect that three years after he retires, Nash might still be in the top spot. This week, [...]]]></description>
			<content:encoded><![CDATA[<p>As we have well established by now, the fine folk at SB Nation Arizona compile a weekly power ranking of sorts of the Phoenix Suns players. Typically, the top spot is reserved for Steve Nash. In fact, I suspect that three years after he retires, Nash might still be in the top spot. </p>
<p>This week, Marcin Gortat returned to the role of second fiddle while Frye, Redd, Hill and Dudley round out the next four. Personally, I would have put Jared a bit higher but that&#8217;s how these things go with power rankings. </p>
<p>Here&#8217;s a link to the list so you can check them out and then come back and provide your own list/critique/recipe for fried avocado.</p>
<p><!-- extended entry --></p>
<blockquote>
<p>Phoenix Suns Player Thermometer, Week 8: Gortat Back To Polish Hammering &#8211; Desert Dirt &#8211; SB Nation Arizona<br />It was a week in which the Phoenix Suns got throttled by the Los Angeles Lakers and Los Angeles Lakers got throttled by the Phoenix Suns. The team also lost a back-to-back-to-back that was painful to watch. But, Marcin Gortat got some of his groove back and Channing Frye seems to have found some consistency. Also, Steve Nash distributed the ball like only Cap&#8217;n Nash can. As is the norm for this year&#8217;s team, this week was a mixed bag.</p>
</blockquote>
<p>Mahalo amigos</p>
<p><img src="http://feedads.g.doubleclick.net/~a/ENVNLFq-3Uyo44CRz2ZBbsUMF_g/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/ENVNLFq-3Uyo44CRz2ZBbsUMF_g/1/di" border="0" ismap="true"></img></p>
<p><a target="_blank" rel="nofollow" href="http://www.brightsideofthesun.com/2012/2/21/2815331/phoenix-suns-weekly-player-power-ranking">Bright Side Of The Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixsuns.optimum100-wheyprotein.info/3534/phoenix-suns-weekly-player-power-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Whip the Washington Wizards &#8211; Phoenix New Times (blog)</title>
		<link>http://phoenixsuns.optimum100-wheyprotein.info/3533/phoenix-suns-whip-the-washington-wizards-phoenix-new-times-blog/</link>
		<comments>http://phoenixsuns.optimum100-wheyprotein.info/3533/phoenix-suns-whip-the-washington-wizards-phoenix-new-times-blog/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:47:28 +0000</pubDate>
		<dc:creator>SunsFan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Whip]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://phoenixsuns.optimum100-wheyprotein.info/3533/phoenix-suns-whip-the-washington-wizards-phoenix-new-times-blog/</guid>
		<description><![CDATA[<a href="http://phoenixsuns.optimum100-wheyprotein.info/3533/phoenix-suns-whip-the-washington-wizards-phoenix-new-times-blog/"><img align="left" hspace="5" width="150" src="//nt1.ggpht.com/news/tbn/Ef1rRrk9gfdC8M/6.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Valley of the Suns Phoenix Suns Whip the Washington WizardsPhoenix New Times (blog)21 2012 at 7:35 AM ?What&#39;s the best cure-all tonic for a troubled NBA team like the Phoenix Suns? Why, a double-digit rout of a weaker opponent, which took place on Monday night when Planet Orange crushed the Washington Wizards 104-88 at US [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt1.ggpht.com/news/tbn/Ef1rRrk9gfdC8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Valley of the Suns</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
